The average family runs 4–6 apps just to plan dinner, share a calendar, track meds and keep the grocery list in sync. Filoxia replaces them with one calm home. Here's how we stack up against the most-installed family apps in the world.
Cozi has 20M families and a 4.7★ App Store rating — but it's still a calendar-first tool that leans on its own ads and upgrade nags. Single-purpose apps like Mealime, AnyList and MyFitnessPal each do one job well, and stop there. Filoxia is the first app that connects all of it — meal plans that restock the pantry, a scanner that talks to your doctor, a calendar that hosts the meal train when grandma comes home from hospital.
If you actually bought one of each to get the same features as Filoxia.
Stacking four of the most popular paid apps already costs $162.86/yr — and you still don't get health, budget, doctor share or hosting. Filoxia is $59.88/yr with all ten.
Full · Partial · Missing
| App | Category | Users | iOS | Android | AI meal plans | Smart grocery list | Family calendar | Food / pantry scanner | Age-aware nutrition AI | Health & medications | Family budget | Family chat | Doctor-ready reports | Party / meal-train hosting | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-in-one family OS | Early access | — | — | Free · $4.99/mo Pro | |||||||||||
Cozi Family Organizer | Family calendar | 20M families | 4.7 | 4.6 | Free · $29.99/yr Gold | ||||||||||
Mealime | Meal planner | 5M+ | 4.8 | 4.6 | Free · $5.99/mo Pro | ||||||||||
AnyList | Grocery list | 10M+ | 4.8 | 4.7 | Free · $11.99/yr Premium | ||||||||||
Yummly | Recipes + planner | 20M+ | 4.7 | 4.4 | Free · $4.99/mo Pro | ||||||||||
Paprika Recipe Manager | Recipe + planner | 2M+ | 4.7 | 4.5 | $4.99 one-time per platform | ||||||||||
Plan to Eat | Meal planner | 500K+ | 4.6 | 4.5 | $5.95/mo or $49/yr | ||||||||||
Our Groceries | Grocery list | 3M+ | 4.7 | 4.6 | Free · $9.99/yr ad-free | ||||||||||
MyFitnessPal | Nutrition tracker | 200M+ | 4.7 | 4.2 | Free · $19.99/mo Premium | ||||||||||
Apple Health | Health hub | 1B+ devices | 4.5 | — | Free (iOS only) | ||||||||||
Mealtrain | Meal hosting | 5M+ recipients | 4.3 | 4.1 | Free · $10 Plus |
Ratings and pricing pulled from public App Store, Google Play and company pages, late 2025. User counts from official press pages and Crunchbase.
Snap a meal or a TV episode — calories, allergens, content rating, in one tap.
Plans adjust automatically for toddlers, teens, pregnancy, seniors, diabetes.
One-link share of meds, vitals, food log and symptoms. PDF or secure URL.
Groceries roll up into a household budget. Snap a receipt, done.
When a baby's born or grandma's sick, the village shows up — without a spreadsheet.
Find sitters, tutors and caregivers your neighbours already trust.
Free forever plan. 7-day Pro trial. No credit card. Cancel in two taps.